SOYBEAN PRODUCTS
| Type | Variery Brand name |
Origin | Usage | Items Details | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tofu | Miso | Natto | Kinako powder |
Soy milk |
Boiled bean |
||||
| Domestic | Enrei | Tohoku Hokuriku |
◎ | ○ | ○ | ○ | ○ | Excellent appearance quality and high protein content | |
| Ohsuzu | Aomori | ○ | ○ | ○ | ○ | Large grain and excellent flavor | |||
| Sato no hohoemi | Tohoku Hokuriku Kanto |
◎ | ○ | ○ | ○ | Large grain Good quality and high protein content. | |||
| Fukuyutaka | Kyushu | ◎ | ○ | ○ | It is large and has a high protein content, and its suitability for tofu processing is extremely high. | ||||
| Miyagishirome | Miyagi | ◎ | ○ | ○ | ○ | ◎ | A maximal grain variety that is yellowish and white in appearance and superior to other varieties. | ||
| Yukishizuka | Hokkaido | ◎ | ○ | It is small and has good grain alignment. | |||||
| Yukihomare | Hokkaido | ◎ | ○ | ○ | ○ | ○ | ○ | A versatile variety that belongs to the "Toyomasari" brand and has a wide range of processing suitability. | |
| Import | US soybean | US | ◎ | ○ | ○ | ○ | ○ | We can propose products that meet the needs of each production area. | |
| Canada soybean | Canada | ◎ | ○ | ○ | ○ | ○ | |||
| Chinese soybean | China | ◎ | ○ | ||||||
| Russian soybean | Russia | ◎ | ◎ | ○ | |||||
| Other items |
Processed soybean | Domestic | Domestic sorting and processing are available upon request. | ||||||
| Dry Okara | Domestic import material |
Food / non-food (mushroom bed, cat litter, feed, etc.) | |||||||
| defatted soybean | Import | For brewing, feed, etc. | |||||||
| Protein related Soybean | Domestic import material |
Plant-based food ingredients, vegetable protein-enriched ingredients, etc. | |||||||
(Note) ◎ in the usage column indicates that it is the main usage.